The Company currently has a policy to pay a cash dividend of not less than 50 percent of net profit after taxation; however, the payout ratio may be lower if the Company plans to expand its operations. The Company’s subsidiary has the same dividend policy.
| Board Date | X-Date | Payment Date | Dividend Type | Dividend | Unit | Operation Period |
|---|---|---|---|---|---|---|
| 25/02/25 | - | - | No Dividend | - | Baht | 01/01/24-31/12/24 |
| 27/02/24 | - | - | No Dividend | - | Baht | 01/01/23-31/12/23 |
| 21/02/23 | - | - | No Dividend | - | Baht | 01/01/22-31/12/22 |
| 22/02/22 | - | - | No Dividend | - | Baht | 01/01/21-31/12/21 |
| 24/02/21 | - | - | No Dividend | - | Baht | 01/01/20-31/12/20 |
| 11/05/20 | - | - | No Dividend | - | Baht | 01/01/19-31/12/19 |
| 20/02/19 | 29/04/19 | 17/05/19 | Cash Dividend | 0.025 | Baht | 01/01/18-31/12/18 |
| 14/02/18 | 22/03/18 | Stock Dividend / Cash Dividend | 25 : 1 / 0.004445 | Baht | 01/01/17-31/12/17 | |
| 16/02/17 | No Dividend | - | Baht | 01/01/16-31/12/16 | ||
| 18/02/16 | No Dividend | - | Baht | 01/01/15-31/12/15 | ||
| 24/02/15 | 27/04/15 | Cash Dividend | 0.00556 | Baht | 01/01/14-31/12/14 | |
| 24/02/15 | 27/04/15 | Stock Dividend | 20 : 1 | Share | 01/01/14-31/12/14 | |
| 20/02/14 | No Dividend | - | Baht | 01/01/13-31/12/13 | ||
| 21/02/13 | No Dividend | - | Baht | 01/01/12-31/12/12 |
