On 17 April 2026 Rights Type : XM
| No. | Shareholders List | Total Shares | % of Shares |
|---|---|---|---|
| 1. | THAI PROPERTY PUBLIC COMPANY LIMITED | 3,314,502,340 | 35.48 |
| 2. | COMPANY BTS GROUP HOLDINGS PUBLIC COMPANY LIMITED BY METHA ASSET MANAGEMENT COMPANY LIMITED | 1,700,000,000 | 18.20 |
| 3. | PROPERTY PERFECT PUBLIC COMPANY LIMITED | 801,648,892 | 8.58 |
| 4. | MR. VILEART WONGAPISAMPHO | 225,408,920 | 2.41 |
| 5. | Thai NVDR Company Limited | 121,352,971 | 1.30 |
| 6. | MRS. VINITA SRICHAWLA | 118,000,000 | 1.26 |
| 7. | MR. ANUKUL NAKRUEANGSRI | 99,313,000 | 1.06 |
| 8. | MR. KIRIN NARULA | 95,422,068 | 1.02 |
| 9. | MR. NARIN NARULA | 65,320,088 | 0.70 |
| 10. | MISS RUJAPA SUKSONG | 61,000,000 | 0.65 |
| 11. | MR. ASWIN PANSIRI | 60,000,000 | 0.64 |
| 12. | MISS SARANYA CHAICHUTHAPORN | 54,577,600 | 0.58 |
| 13. | MR. VARIN NARULA | 52,560,746 | 0.56 |
| 14. | นาย ลักษณ์ นฤหล้า | 52,416,000 | 0.56 |
| 15. | นาย สุรินทร์ นฤหล้า | 52,416,000 | 0.56 |
Remark: The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.
