On 21 March 2025
| No. | Shareholders List | Total Shares | % of Shares |
|---|---|---|---|
| 1. | THAI PROPERTY PUBLIC COMPANY LIMITED | 3,314,502,340 | 35.48 |
| 2. | COMPANY BTS GROUP HOLDINGS PUBLIC COMPANY LIMITED BY METHA ASSET MANAGEMENT COMPANY LIMITED | 1,700,000,000 | 18.20 |
| 3. | PROPERTY PERFECT PUBLIC COMPANY LIMITED | 801,648,892 | 8.58 |
| 4. | MR. VILEART WONGAPISAMPHO | 201,191,020 | 2.15 |
| 5. | MRS. VINITA SRICHAWLA | 98,000,000 | 1.05 |
| 6. | MR. KIRIN NARULA | 95,422,068 | 1.02 |
| 7. | Thai NVDR Company Limited | 95,075,613 | 1.02 |
| 8. | MR. NARIN NARULA | 65,320,088 | 0.70 |
| 9. | MISS RUJAPA SUKSONG | 61,000,000 | 0.65 |
| 10. | MR. AMARIT PANSIRI | 60,000,000 | 0.64 |
| 11. | น.ส. ศรัญญา ชัยจุฑาพร | 54,577,600 | 0.58 |
| 12. | MR. VARIN NARULA | 52,560,746 | 0.56 |
| 13. | นาย ลักษณ์ นฤหล้า | 52,416,000 | 0.56 |
| 14. | นาย สุรินทร์ นฤหล้า | 52,416,000 | 0.56 |
Remark: The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.
