Filter Dates:
From : 17 Nov 2025 To 13 Feb 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(19 Jan 2026 To 30 Jan 2026)
0.03 0.04 0.02 0.03 15,776,129 473,264
Previous 4 weeks
(17 Dec 2025 To 16 Jan 2026)
0.03 0.04 0.03 0.03 27,757,132 833,901
Daily Historical Data
13 Feb 2026 0.04 0.04 0.03 0.03 823,956 32,733
12 Feb 2026 0.03 0.04 0.03 0.03 2,046,964 61,418
11 Feb 2026 0.03 0.04 0.03 0.03 1,024,141 30,756
10 Feb 2026 0.03 0.03 0.02 0.03 9,010,295 250,660
09 Feb 2026 0.04 0.04 0.03 0.03 1,621,800 48,664
06 Feb 2026 0.03 0.03 0.03 0.03 1,059,200 31,776
05 Feb 2026 0.04 0.04 0.03 0.03 4,026,200 121,724
04 Feb 2026 0.03 0.03 0.03 0.03 1,621,960 48,658
03 Feb 2026 0.03 0.04 0.03 0.03 137,903 4,278
02 Feb 2026 0.04 0.04 0.03 0.03 1,577,800 47,354
30 Jan 2026 0.03 0.03 0.03 0.03 59,586 1,786
29 Jan 2026 0.03 0.03 0.03 0.03 2,121,093 63,632
28 Jan 2026 0.03 0.03 0.03 0.03 3,805,909 114,177
27 Jan 2026 0.03 0.04 0.03 0.03 135,690 4,106
26 Jan 2026 0.03 0.04 0.03 0.03 1,424,991 42,833
23 Jan 2026 0.03 0.03 0.02 0.03 6,738,797 201,168
22 Jan 2026 0.03 0.03 0.03 0.03 724,780 21,745
21 Jan 2026 0.03 0.04 0.03 0.03 265,520 8,000
20 Jan 2026 0.04 0.04 0.03 0.03 78,802 2,503
19 Jan 2026 0.03 0.04 0.03 0.04 420,961 13,314
16 Jan 2026 0.03 0.04 0.03 0.03 651,601 19,549
15 Jan 2026 0.03 0.04 0.03 0.03 338,300 10,150
14 Jan 2026 0.03 0.03 0.03 0.03 218,477 6,553
13 Jan 2026 0.04 0.04 0.03 0.03 28,200 1,122
12 Jan 2026 0.03 0.04 0.03 0.03 6,131,200 183,957
09 Jan 2026 0.03 0.04 0.03 0.04 100,280 3,010
08 Jan 2026 0.03 0.04 0.03 0.04 1,511,192 45,709
07 Jan 2026 0.03 0.04 0.03 0.03 4,046,287 121,397
06 Jan 2026 0.04 0.04 0.04 0.04 1,800 72
05 Jan 2026 0.03 0.04 0.03 0.04 203,359 6,104
30 Dec 2025 0.03 0.03 0.03 0.03 162,705 4,881
29 Dec 2025 0.03 0.04 0.03 0.03 20,263 614
26 Dec 2025 0.03 0.04 0.03 0.04 128,401 3,854
25 Dec 2025 0.04 0.04 0.03 0.04 49,654 1,613
24 Dec 2025 0.03 0.04 0.03 0.04 12,476,700 374,306
23 Dec 2025 0.03 0.03 0.03 0.03 201,200 6,036
22 Dec 2025 0.03 0.04 0.03 0.03 1,231,200 36,937
19 Dec 2025 0.03 0.04 0.03 0.03 44,366 1,662
18 Dec 2025 0.03 0.03 0.03 0.03 101,001 3,030
17 Dec 2025 0.03 0.04 0.03 0.03 110,946 3,345
16 Dec 2025 0.03 0.03 0.03 0.03 1,000 30
15 Dec 2025 0.03 0.04 0.03 0.03 2,258,800 67,777
12 Dec 2025 0.03 0.04 0.03 0.04 143,589 4,318
11 Dec 2025 0.03 0.04 0.03 0.03 8,603,040 258,191
09 Dec 2025 0.03 0.03 0.03 0.03 900,000 27,000
08 Dec 2025 0.04 0.04 0.03 0.03 6,152 234
04 Dec 2025 0.03 0.04 0.03 0.03 217,952 6,550
03 Dec 2025 0.03 0.03 0.03 0.03 917,981 27,539
02 Dec 2025 0.03 0.04 0.03 0.03 238,600 7,159
01 Dec 2025 0.03 0.03 0.03 0.03 45,100 1,353
28 Nov 2025 0.03 0.03 0.03 0.03 111,000 3,330
27 Nov 2025 0.03 0.04 0.03 0.03 62,880 1,892
26 Nov 2025 0.03 0.03 0.03 0.03 4,736 142
25 Nov 2025 0.04 0.04 0.03 0.03 7,500 299
24 Nov 2025 0.03 0.03 0.03 0.03 497,460 14,923
21 Nov 2025 0.03 0.04 0.03 0.03 1,811,342 54,343
20 Nov 2025 0.04 0.04 0.03 0.03 127,104 3,833
19 Nov 2025 0.03 0.03 0.03 0.03 307,900 9,237
18 Nov 2025 0.03 0.03 0.03 0.03 7,710,792 231,324
17 Nov 2025 0.03 0.04 0.03 0.03 658,410 19,763

Remark : Volume from SET main board.