Filter Dates:
From : 15 May 2026 To 13 Aug 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(14 Jul 2026 To 27 Jul 2026)
0.03 0.03 0.01 0.02 43,576,474 873,489
Previous 4 weeks
(16 Jun 2026 To 13 Jul 2026)
0.02 0.03 0.02 0.02 65,257,243 1,392,578
Daily Historical Data
13 Aug 2026 0.02 0.02 0.02 0.02 398,500 7,970
11 Aug 2026 0.02 0.02 0.02 0.02 323,400 6,468
10 Aug 2026 0.02 0.02 0.01 0.02 149,049 1,527
07 Aug 2026 0.02 0.02 0.01 0.02 125,659 2,510
06 Aug 2026 0.02 0.02 0.01 0.02 313,581 6,251
05 Aug 2026 0.02 0.03 0.02 0.02 153,600 3,104
04 Aug 2026 0.02 0.02 0.01 0.02 3,326,720 66,533
03 Aug 2026 0.02 0.02 0.02 0.02 3,332,400 66,648
31 Jul 2026 0.02 0.03 0.02 0.03 1,062,304 21,289
30 Jul 2026 0.03 0.03 0.02 0.02 1,075,100 21,513
27 Jul 2026 0.02 0.03 0.02 0.02 1,392,400 27,862
24 Jul 2026 0.02 0.02 0.01 0.02 2,184,300 43,633
23 Jul 2026 0.02 0.02 0.01 0.02 2,779,560 55,582
22 Jul 2026 0.02 0.03 0.02 0.02 16,281,483 326,530
21 Jul 2026 0.02 0.03 0.02 0.03 1,147,924 23,011
20 Jul 2026 0.03 0.03 0.02 0.02 6,635,202 133,209
17 Jul 2026 0.02 0.03 0.02 0.02 2,043,590 40,881
16 Jul 2026 0.02 0.03 0.02 0.02 4,461,808 89,268
15 Jul 2026 0.02 0.03 0.02 0.02 3,705,605 74,568
14 Jul 2026 0.03 0.03 0.02 0.03 2,944,602 58,945
13 Jul 2026 0.02 0.03 0.02 0.02 13,056,400 276,142
10 Jul 2026 0.02 0.03 0.02 0.02 4,056,758 81,667
09 Jul 2026 0.03 0.03 0.02 0.02 64,200 1,504
08 Jul 2026 0.03 0.03 0.02 0.03 19,752,442 395,384
07 Jul 2026 0.02 0.03 0.02 0.02 15,386,400 307,748
06 Jul 2026 0.03 0.03 0.02 0.02 434,752 9,064
03 Jul 2026 0.02 0.03 0.02 0.02 1,173,218 23,542
02 Jul 2026 0.02 0.03 0.02 0.02 1,280,693 25,614
01 Jul 2026 0.02 0.03 0.02 0.02 551,903 15,058
30 Jun 2026 0.03 0.03 0.02 0.02 280,346 5,719
29 Jun 2026 0.02 0.03 0.02 0.03 163,300 4,849
26 Jun 2026 0.03 0.03 0.02 0.02 184,703 4,252
25 Jun 2026 0.03 0.03 0.02 0.02 291,986 7,241
24 Jun 2026 0.02 0.03 0.02 0.02 261,482 7,694
23 Jun 2026 0.03 0.03 0.02 0.02 2,106 43
22 Jun 2026 0.02 0.03 0.02 0.02 568,543 12,372
19 Jun 2026 0.02 0.03 0.02 0.02 213,664 6,297
18 Jun 2026 0.03 0.03 0.03 0.03 4,935,240 148,057
17 Jun 2026 0.02 0.03 0.02 0.02 1,172,602 31,801
16 Jun 2026 0.02 0.02 0.02 0.02 1,426,505 28,530
15 Jun 2026 0.02 0.03 0.02 0.02 6,253,183 125,068
12 Jun 2026 0.02 0.03 0.02 0.03 407,951 8,356
11 Jun 2026 0.02 0.03 0.02 0.02 540,733 10,815
10 Jun 2026 0.02 0.03 0.02 0.02 1,244,099 24,883
09 Jun 2026 0.02 0.03 0.02 0.02 165,763 3,528
08 Jun 2026 0.03 0.03 0.02 0.03 1,974,795 42,212
05 Jun 2026 0.02 0.03 0.02 0.03 26,831,523 536,827
04 Jun 2026 0.02 0.03 0.02 0.02 748,701 17,315
02 Jun 2026 0.02 0.03 0.02 0.03 614,144 12,386
29 May 2026 0.03 0.03 0.02 0.02 6,642,534 134,310
28 May 2026 0.03 0.03 0.02 0.03 242,136 5,259
27 May 2026 0.03 0.03 0.03 0.03 24,172 724
26 May 2026 0.03 0.03 0.02 0.03 342,240 7,464
25 May 2026 0.03 0.03 0.02 0.02 269,963 5,766
22 May 2026 0.02 0.03 0.02 0.03 258,168 5,214
21 May 2026 0.02 0.03 0.02 0.03 252,284 5,464
20 May 2026 0.02 0.03 0.02 0.02 486,406 9,784
19 May 2026 0.03 0.03 0.02 0.02 5,068,704 101,588
18 May 2026 - - - - 0 0
15 May 2026 0.02 0.03 0.02 0.02 339,127 7,394

Remark : Volume from SET main board.