From : 12 Feb 2026 To 15 May 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (16 Apr 2026 To 29 Apr 2026) |
0.03 | 0.03 | 0.02 | 0.03 | 16,721,100 | 336,610 |
| Previous 4 weeks (13 Mar 2026 To 10 Apr 2026) |
0.03 | 0.03 | 0.02 | 0.03 | 11,119,611 | 281,085 |
| Daily Historical Data | ||||||
| 15 May 2026 | 0.02 | 0.03 | 0.02 | 0.02 | 339,127 | 7,394 |
| 14 May 2026 | 0.03 | 0.03 | 0.02 | 0.02 | 929,714 | 18,703 |
| 13 May 2026 | 0.02 | 0.03 | 0.02 | 0.03 | 7,994,932 | 160,192 |
| 12 May 2026 | 0.03 | 0.03 | 0.02 | 0.03 | 6,791,800 | 201,083 |
| 11 May 2026 | 0.03 | 0.03 | 0.02 | 0.03 | 113,834 | 2,927 |
| 08 May 2026 | 0.02 | 0.03 | 0.02 | 0.03 | 1,065,654 | 21,372 |
| 07 May 2026 | 0.03 | 0.03 | 0.02 | 0.03 | 15,134 | 383 |
| 06 May 2026 | 0.02 | 0.03 | 0.02 | 0.03 | 225,199 | 6,082 |
| 05 May 2026 | 0.02 | 0.03 | 0.02 | 0.02 | 10,237,300 | 306,833 |
| 30 Apr 2026 | 0.03 | 0.03 | 0.02 | 0.02 | 12,899 | 324 |
| 29 Apr 2026 | 0.03 | 0.03 | 0.02 | 0.03 | 4,846 | 143 |
| 28 Apr 2026 | 0.02 | 0.03 | 0.02 | 0.02 | 736,127 | 14,723 |
| 27 Apr 2026 | 0.03 | 0.03 | 0.02 | 0.02 | 2,131,545 | 42,893 |
| 24 Apr 2026 | 0.03 | 0.03 | 0.02 | 0.02 | 66,653 | 1,633 |
| 23 Apr 2026 | 0.02 | 0.03 | 0.02 | 0.02 | 396,252 | 8,133 |
| 22 Apr 2026 | 0.03 | 0.03 | 0.02 | 0.02 | 267,758 | 5,537 |
| 21 Apr 2026 | 0.02 | 0.03 | 0.02 | 0.03 | 133,103 | 2,681 |
| 20 Apr 2026 | 0.02 | 0.03 | 0.02 | 0.02 | 3,372,598 | 67,977 |
| 17 Apr 2026 | 0.03 | 0.03 | 0.02 | 0.02 | 68,802 | 1,449 |
| 16 Apr 2026 | 0.03 | 0.03 | 0.02 | 0.02 | 9,543,416 | 191,441 |
| 10 Apr 2026 | 0.03 | 0.03 | 0.02 | 0.03 | 276,706 | 5,999 |
| 09 Apr 2026 | 0.02 | 0.03 | 0.02 | 0.03 | 8,967,260 | 235,391 |
| 08 Apr 2026 | 0.02 | 0.03 | 0.02 | 0.03 | 1,875,645 | 39,695 |
| 07 Apr 2026 | - | - | - | - | 0 | 0 |
| 03 Apr 2026 | - | - | - | - | 0 | 0 |
| 02 Apr 2026 | - | - | - | - | 0 | 0 |
| 01 Apr 2026 | - | - | - | - | 0 | 0 |
| 31 Mar 2026 | - | - | - | - | 0 | 0 |
| 30 Mar 2026 | - | - | - | - | 0 | 0 |
| 27 Mar 2026 | - | - | - | - | 0 | 0 |
| 26 Mar 2026 | - | - | - | - | 0 | 0 |
| 25 Mar 2026 | - | - | - | - | 0 | 0 |
| 24 Mar 2026 | - | - | - | - | 0 | 0 |
| 23 Mar 2026 | - | - | - | - | 0 | 0 |
| 20 Mar 2026 | - | - | - | - | 0 | 0 |
| 19 Mar 2026 | - | - | - | - | 0 | 0 |
| 18 Mar 2026 | - | - | - | - | 0 | 0 |
| 17 Mar 2026 | - | - | - | - | 0 | 0 |
| 16 Mar 2026 | - | - | - | - | 0 | 0 |
| 13 Mar 2026 | - | - | - | - | 0 | 0 |
| 12 Mar 2026 | - | - | - | - | 0 | 0 |
| 11 Mar 2026 | - | - | - | - | 0 | 0 |
| 10 Mar 2026 | - | - | - | - | 0 | 0 |
| 09 Mar 2026 | - | - | - | - | 0 | 0 |
| 06 Mar 2026 | - | - | - | - | 0 | 0 |
| 05 Mar 2026 | - | - | - | - | 0 | 0 |
| 04 Mar 2026 | - | - | - | - | 0 | 0 |
| 02 Mar 2026 | 0.03 | 0.04 | 0.03 | 0.03 | 1,917,899 | 57,562 |
| 27 Feb 2026 | 0.04 | 0.04 | 0.03 | 0.03 | 44,860 | 1,348 |
| 26 Feb 2026 | 0.03 | 0.03 | 0.03 | 0.03 | 566,099 | 16,983 |
| 25 Feb 2026 | 0.04 | 0.04 | 0.03 | 0.03 | 489,496 | 14,697 |
| 24 Feb 2026 | 0.04 | 0.04 | 0.03 | 0.03 | 55,601 | 1,674 |
| 23 Feb 2026 | 0.03 | 0.04 | 0.03 | 0.03 | 1,002,588 | 32,319 |
| 20 Feb 2026 | 0.03 | 0.04 | 0.03 | 0.03 | 8,306,919 | 328,217 |
| 19 Feb 2026 | 0.04 | 0.04 | 0.03 | 0.03 | 1,333,021 | 40,211 |
| 18 Feb 2026 | 0.03 | 0.04 | 0.03 | 0.03 | 115,337 | 3,481 |
| 17 Feb 2026 | 0.03 | 0.04 | 0.03 | 0.04 | 112,800 | 3,405 |
| 16 Feb 2026 | 0.03 | 0.04 | 0.03 | 0.03 | 1,016,097 | 30,493 |
| 13 Feb 2026 | 0.04 | 0.04 | 0.03 | 0.03 | 823,956 | 32,733 |
| 12 Feb 2026 | 0.03 | 0.04 | 0.03 | 0.03 | 2,046,964 | 61,418 |
Remark : Volume from SET main board.
