From : 01 Jul 2026 To 25 Sep 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (31 Aug 2026 To 11 Sep 2026) |
0.02 | 0.02 | 0.02 | 0.02 | 0 | 0 |
| Previous 4 weeks (31 Jul 2026 To 28 Aug 2026) |
0.02 | 0.03 | 0.01 | 0.02 | 22,202,864 | 442,657 |
| Daily Historical Data | ||||||
| 25 Sep 2026 | - | - | - | - | 0 | 0 |
| 24 Sep 2026 | - | - | - | - | 0 | 0 |
| 23 Sep 2026 | - | - | - | - | 0 | 0 |
| 22 Sep 2026 | - | - | - | - | 0 | 0 |
| 21 Sep 2026 | - | - | - | - | 0 | 0 |
| 18 Sep 2026 | - | - | - | - | 0 | 0 |
| 17 Sep 2026 | - | - | - | - | 0 | 0 |
| 16 Sep 2026 | - | - | - | - | 0 | 0 |
| 15 Sep 2026 | - | - | - | - | 0 | 0 |
| 14 Sep 2026 | - | - | - | - | 0 | 0 |
| 11 Sep 2026 | - | - | - | - | 0 | 0 |
| 10 Sep 2026 | - | - | - | - | 0 | 0 |
| 09 Sep 2026 | - | - | - | - | 0 | 0 |
| 08 Sep 2026 | - | - | - | - | 0 | 0 |
| 07 Sep 2026 | - | - | - | - | 0 | 0 |
| 04 Sep 2026 | - | - | - | - | 0 | 0 |
| 03 Sep 2026 | - | - | - | - | 0 | 0 |
| 02 Sep 2026 | - | - | - | - | 0 | 0 |
| 01 Sep 2026 | - | - | - | - | 0 | 0 |
| 31 Aug 2026 | - | - | - | - | 0 | 0 |
| 28 Aug 2026 | - | - | - | - | 0 | 0 |
| 27 Aug 2026 | - | - | - | - | 0 | 0 |
| 26 Aug 2026 | - | - | - | - | 0 | 0 |
| 25 Aug 2026 | - | - | - | - | 0 | 0 |
| 24 Aug 2026 | - | - | - | - | 0 | 0 |
| 21 Aug 2026 | - | - | - | - | 0 | 0 |
| 20 Aug 2026 | - | - | - | - | 0 | 0 |
| 19 Aug 2026 | - | - | - | - | 0 | 0 |
| 18 Aug 2026 | - | - | - | - | 0 | 0 |
| 17 Aug 2026 | - | - | - | - | 0 | 0 |
| 14 Aug 2026 | 0.02 | 0.03 | 0.02 | 0.02 | 13,017,651 | 260,357 |
| 13 Aug 2026 | 0.02 | 0.02 | 0.02 | 0.02 | 398,500 | 7,970 |
| 11 Aug 2026 | 0.02 | 0.02 | 0.02 | 0.02 | 323,400 | 6,468 |
| 10 Aug 2026 | 0.02 | 0.02 | 0.01 | 0.02 | 149,049 | 1,527 |
| 07 Aug 2026 | 0.02 | 0.02 | 0.01 | 0.02 | 125,659 | 2,510 |
| 06 Aug 2026 | 0.02 | 0.02 | 0.01 | 0.02 | 313,581 | 6,251 |
| 05 Aug 2026 | 0.02 | 0.03 | 0.02 | 0.02 | 153,600 | 3,104 |
| 04 Aug 2026 | 0.02 | 0.02 | 0.01 | 0.02 | 3,326,720 | 66,533 |
| 03 Aug 2026 | 0.02 | 0.02 | 0.02 | 0.02 | 3,332,400 | 66,648 |
| 31 Jul 2026 | 0.02 | 0.03 | 0.02 | 0.03 | 1,062,304 | 21,289 |
| 30 Jul 2026 | 0.03 | 0.03 | 0.02 | 0.02 | 1,075,100 | 21,513 |
| 27 Jul 2026 | 0.02 | 0.03 | 0.02 | 0.02 | 1,392,400 | 27,862 |
| 24 Jul 2026 | 0.02 | 0.02 | 0.01 | 0.02 | 2,184,300 | 43,633 |
| 23 Jul 2026 | 0.02 | 0.02 | 0.01 | 0.02 | 2,779,560 | 55,582 |
| 22 Jul 2026 | 0.02 | 0.03 | 0.02 | 0.02 | 16,281,483 | 326,530 |
| 21 Jul 2026 | 0.02 | 0.03 | 0.02 | 0.03 | 1,147,924 | 23,011 |
| 20 Jul 2026 | 0.03 | 0.03 | 0.02 | 0.02 | 6,635,202 | 133,209 |
| 17 Jul 2026 | 0.02 | 0.03 | 0.02 | 0.02 | 2,043,590 | 40,881 |
| 16 Jul 2026 | 0.02 | 0.03 | 0.02 | 0.02 | 4,461,808 | 89,268 |
| 15 Jul 2026 | 0.02 | 0.03 | 0.02 | 0.02 | 3,705,605 | 74,568 |
| 14 Jul 2026 | 0.03 | 0.03 | 0.02 | 0.03 | 2,944,602 | 58,945 |
| 13 Jul 2026 | 0.02 | 0.03 | 0.02 | 0.02 | 13,056,400 | 276,142 |
| 10 Jul 2026 | 0.02 | 0.03 | 0.02 | 0.02 | 4,056,758 | 81,667 |
| 09 Jul 2026 | 0.03 | 0.03 | 0.02 | 0.02 | 64,200 | 1,504 |
| 08 Jul 2026 | 0.03 | 0.03 | 0.02 | 0.03 | 19,752,442 | 395,384 |
| 07 Jul 2026 | 0.02 | 0.03 | 0.02 | 0.02 | 15,386,400 | 307,748 |
| 06 Jul 2026 | 0.03 | 0.03 | 0.02 | 0.02 | 434,752 | 9,064 |
| 03 Jul 2026 | 0.02 | 0.03 | 0.02 | 0.02 | 1,173,218 | 23,542 |
| 02 Jul 2026 | 0.02 | 0.03 | 0.02 | 0.02 | 1,280,693 | 25,614 |
| 01 Jul 2026 | 0.02 | 0.03 | 0.02 | 0.02 | 551,903 | 15,058 |
Remark : Volume from SET main board.
