From : 06 Jan 2026 To 31 Mar 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (04 Mar 2026 To 17 Mar 2026) |
0.03 | 0.03 | 0.03 | 0.03 | 0 | 0 |
| Previous 4 weeks (03 Feb 2026 To 02 Mar 2026) |
0.03 | 0.04 | 0.02 | 0.03 | 36,333,136 | 1,161,057 |
| Daily Historical Data | ||||||
| 31 Mar 2026 | - | - | - | - | 0 | 0 |
| 30 Mar 2026 | - | - | - | - | 0 | 0 |
| 27 Mar 2026 | - | - | - | - | 0 | 0 |
| 26 Mar 2026 | - | - | - | - | 0 | 0 |
| 25 Mar 2026 | - | - | - | - | 0 | 0 |
| 24 Mar 2026 | - | - | - | - | 0 | 0 |
| 23 Mar 2026 | - | - | - | - | 0 | 0 |
| 20 Mar 2026 | - | - | - | - | 0 | 0 |
| 19 Mar 2026 | - | - | - | - | 0 | 0 |
| 18 Mar 2026 | - | - | - | - | 0 | 0 |
| 17 Mar 2026 | - | - | - | - | 0 | 0 |
| 16 Mar 2026 | - | - | - | - | 0 | 0 |
| 13 Mar 2026 | - | - | - | - | 0 | 0 |
| 12 Mar 2026 | - | - | - | - | 0 | 0 |
| 11 Mar 2026 | - | - | - | - | 0 | 0 |
| 10 Mar 2026 | - | - | - | - | 0 | 0 |
| 09 Mar 2026 | - | - | - | - | 0 | 0 |
| 06 Mar 2026 | - | - | - | - | 0 | 0 |
| 05 Mar 2026 | - | - | - | - | 0 | 0 |
| 04 Mar 2026 | - | - | - | - | 0 | 0 |
| 02 Mar 2026 | 0.03 | 0.04 | 0.03 | 0.03 | 1,917,899 | 57,562 |
| 27 Feb 2026 | 0.04 | 0.04 | 0.03 | 0.03 | 44,860 | 1,348 |
| 26 Feb 2026 | 0.03 | 0.03 | 0.03 | 0.03 | 566,099 | 16,983 |
| 25 Feb 2026 | 0.04 | 0.04 | 0.03 | 0.03 | 489,496 | 14,697 |
| 24 Feb 2026 | 0.04 | 0.04 | 0.03 | 0.03 | 55,601 | 1,674 |
| 23 Feb 2026 | 0.03 | 0.04 | 0.03 | 0.03 | 1,002,588 | 32,319 |
| 20 Feb 2026 | 0.03 | 0.04 | 0.03 | 0.03 | 8,306,919 | 328,217 |
| 19 Feb 2026 | 0.04 | 0.04 | 0.03 | 0.03 | 1,333,021 | 40,211 |
| 18 Feb 2026 | 0.03 | 0.04 | 0.03 | 0.03 | 115,337 | 3,481 |
| 17 Feb 2026 | 0.03 | 0.04 | 0.03 | 0.04 | 112,800 | 3,405 |
| 16 Feb 2026 | 0.03 | 0.04 | 0.03 | 0.03 | 1,016,097 | 30,493 |
| 13 Feb 2026 | 0.04 | 0.04 | 0.03 | 0.03 | 823,956 | 32,733 |
| 12 Feb 2026 | 0.03 | 0.04 | 0.03 | 0.03 | 2,046,964 | 61,418 |
| 11 Feb 2026 | 0.03 | 0.04 | 0.03 | 0.03 | 1,024,141 | 30,756 |
| 10 Feb 2026 | 0.03 | 0.03 | 0.02 | 0.03 | 9,010,295 | 250,660 |
| 09 Feb 2026 | 0.04 | 0.04 | 0.03 | 0.03 | 1,621,800 | 48,664 |
| 06 Feb 2026 | 0.03 | 0.03 | 0.03 | 0.03 | 1,059,200 | 31,776 |
| 05 Feb 2026 | 0.04 | 0.04 | 0.03 | 0.03 | 4,026,200 | 121,724 |
| 04 Feb 2026 | 0.03 | 0.03 | 0.03 | 0.03 | 1,621,960 | 48,658 |
| 03 Feb 2026 | 0.03 | 0.04 | 0.03 | 0.03 | 137,903 | 4,278 |
| 02 Feb 2026 | 0.04 | 0.04 | 0.03 | 0.03 | 1,577,800 | 47,354 |
| 30 Jan 2026 | 0.03 | 0.03 | 0.03 | 0.03 | 59,586 | 1,786 |
| 29 Jan 2026 | 0.03 | 0.03 | 0.03 | 0.03 | 2,121,093 | 63,632 |
| 28 Jan 2026 | 0.03 | 0.03 | 0.03 | 0.03 | 3,805,909 | 114,177 |
| 27 Jan 2026 | 0.03 | 0.04 | 0.03 | 0.03 | 135,690 | 4,106 |
| 26 Jan 2026 | 0.03 | 0.04 | 0.03 | 0.03 | 1,424,991 | 42,833 |
| 23 Jan 2026 | 0.03 | 0.03 | 0.02 | 0.03 | 6,738,797 | 201,168 |
| 22 Jan 2026 | 0.03 | 0.03 | 0.03 | 0.03 | 724,780 | 21,745 |
| 21 Jan 2026 | 0.03 | 0.04 | 0.03 | 0.03 | 265,520 | 8,000 |
| 20 Jan 2026 | 0.04 | 0.04 | 0.03 | 0.03 | 78,802 | 2,503 |
| 19 Jan 2026 | 0.03 | 0.04 | 0.03 | 0.04 | 420,961 | 13,314 |
| 16 Jan 2026 | 0.03 | 0.04 | 0.03 | 0.03 | 651,601 | 19,549 |
| 15 Jan 2026 | 0.03 | 0.04 | 0.03 | 0.03 | 338,300 | 10,150 |
| 14 Jan 2026 | 0.03 | 0.03 | 0.03 | 0.03 | 218,477 | 6,553 |
| 13 Jan 2026 | 0.04 | 0.04 | 0.03 | 0.03 | 28,200 | 1,122 |
| 12 Jan 2026 | 0.03 | 0.04 | 0.03 | 0.03 | 6,131,200 | 183,957 |
| 09 Jan 2026 | 0.03 | 0.04 | 0.03 | 0.04 | 100,280 | 3,010 |
| 08 Jan 2026 | 0.03 | 0.04 | 0.03 | 0.04 | 1,511,192 | 45,709 |
| 07 Jan 2026 | 0.03 | 0.04 | 0.03 | 0.03 | 4,046,287 | 121,397 |
| 06 Jan 2026 | 0.04 | 0.04 | 0.04 | 0.04 | 1,800 | 72 |
Remark : Volume from SET main board.
