Filter Dates:
From : 26 Mar 2026 To 29 Jun 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(29 May 2026 To 15 Jun 2026)
0.03 0.03 0.02 0.02 45,423,426 915,700
Previous 4 weeks
(29 Apr 2026 To 28 May 2026)
0.03 0.03 0.02 0.03 34,674,512 866,699
Daily Historical Data
29 Jun 2026 0.02 0.03 0.02 0.03 163,300 4,849
26 Jun 2026 0.03 0.03 0.02 0.02 184,703 4,252
25 Jun 2026 0.03 0.03 0.02 0.02 291,986 7,241
24 Jun 2026 0.02 0.03 0.02 0.02 261,482 7,694
23 Jun 2026 0.03 0.03 0.02 0.02 2,106 43
22 Jun 2026 0.02 0.03 0.02 0.02 568,543 12,372
19 Jun 2026 0.02 0.03 0.02 0.02 213,664 6,297
18 Jun 2026 0.03 0.03 0.03 0.03 4,935,240 148,057
17 Jun 2026 0.02 0.03 0.02 0.02 1,172,602 31,801
16 Jun 2026 0.02 0.02 0.02 0.02 1,426,505 28,530
15 Jun 2026 0.02 0.03 0.02 0.02 6,253,183 125,068
12 Jun 2026 0.02 0.03 0.02 0.03 407,951 8,356
11 Jun 2026 0.02 0.03 0.02 0.02 540,733 10,815
10 Jun 2026 0.02 0.03 0.02 0.02 1,244,099 24,883
09 Jun 2026 0.02 0.03 0.02 0.02 165,763 3,528
08 Jun 2026 0.03 0.03 0.02 0.03 1,974,795 42,212
05 Jun 2026 0.02 0.03 0.02 0.03 26,831,523 536,827
04 Jun 2026 0.02 0.03 0.02 0.02 748,701 17,315
02 Jun 2026 0.02 0.03 0.02 0.03 614,144 12,386
29 May 2026 0.03 0.03 0.02 0.02 6,642,534 134,310
28 May 2026 0.03 0.03 0.02 0.03 242,136 5,259
27 May 2026 0.03 0.03 0.03 0.03 24,172 724
26 May 2026 0.03 0.03 0.02 0.03 342,240 7,464
25 May 2026 0.03 0.03 0.02 0.02 269,963 5,766
22 May 2026 0.02 0.03 0.02 0.03 258,168 5,214
21 May 2026 0.02 0.03 0.02 0.03 252,284 5,464
20 May 2026 0.02 0.03 0.02 0.02 486,406 9,784
19 May 2026 0.03 0.03 0.02 0.02 5,068,704 101,588
18 May 2026 - - - - 0 0
15 May 2026 0.02 0.03 0.02 0.02 339,127 7,394
14 May 2026 0.03 0.03 0.02 0.02 929,714 18,703
13 May 2026 0.02 0.03 0.02 0.03 7,994,932 160,192
12 May 2026 0.03 0.03 0.02 0.03 6,791,800 201,083
11 May 2026 0.03 0.03 0.02 0.03 113,834 2,927
08 May 2026 0.02 0.03 0.02 0.03 1,065,654 21,372
07 May 2026 0.03 0.03 0.02 0.03 15,134 383
06 May 2026 0.02 0.03 0.02 0.03 225,199 6,082
05 May 2026 0.02 0.03 0.02 0.02 10,237,300 306,833
30 Apr 2026 0.03 0.03 0.02 0.02 12,899 324
29 Apr 2026 0.03 0.03 0.02 0.03 4,846 143
28 Apr 2026 0.02 0.03 0.02 0.02 736,127 14,723
27 Apr 2026 0.03 0.03 0.02 0.02 2,131,545 42,893
24 Apr 2026 0.03 0.03 0.02 0.02 66,653 1,633
23 Apr 2026 0.02 0.03 0.02 0.02 396,252 8,133
22 Apr 2026 0.03 0.03 0.02 0.02 267,758 5,537
21 Apr 2026 0.02 0.03 0.02 0.03 133,103 2,681
20 Apr 2026 0.02 0.03 0.02 0.02 3,372,598 67,977
17 Apr 2026 0.03 0.03 0.02 0.02 68,802 1,449
16 Apr 2026 0.03 0.03 0.02 0.02 9,543,416 191,441
10 Apr 2026 0.03 0.03 0.02 0.03 276,706 5,999
09 Apr 2026 0.02 0.03 0.02 0.03 8,967,260 235,391
08 Apr 2026 0.02 0.03 0.02 0.03 1,875,645 39,695
07 Apr 2026 - - - - 0 0
03 Apr 2026 - - - - 0 0
02 Apr 2026 - - - - 0 0
01 Apr 2026 - - - - 0 0
31 Mar 2026 - - - - 0 0
30 Mar 2026 - - - - 0 0
27 Mar 2026 - - - - 0 0
26 Mar 2026 - - - - 0 0

Remark : Volume from SET main board.