Filter Dates:
From : 29 Jan 2024 To 26 Apr 2024
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(26 Mar 2024 To 09 Apr 2024)
0.14 0.15 0.13 0.14 13,469,165 1,910,229
Previous 4 weeks
(27 Feb 2024 To 25 Mar 2024)
0.14 0.15 0.14 0.14 39,591,613 5,618,108
Daily Historical Data
26 Apr 2024 0.14 0.14 0.13 0.13 199,004 26,872
25 Apr 2024 0.14 0.14 0.13 0.14 319,340 42,829
24 Apr 2024 0.13 0.14 0.13 0.13 11,275,550 1,466,556
23 Apr 2024 0.14 0.15 0.14 0.14 313,281 44,069
22 Apr 2024 0.14 0.15 0.14 0.14 184,700 26,250
19 Apr 2024 0.14 0.15 0.13 0.14 538,787 75,417
18 Apr 2024 0.14 0.15 0.14 0.14 1,071,580 150,102
17 Apr 2024 0.15 0.15 0.14 0.15 865,800 122,295
11 Apr 2024 0.14 0.15 0.14 0.14 375,221 52,710
10 Apr 2024 0.14 0.15 0.14 0.14 104,368 14,696
09 Apr 2024 0.13 0.15 0.13 0.14 909,461 125,201
05 Apr 2024 0.13 0.15 0.13 0.14 783,404 109,708
04 Apr 2024 0.14 0.14 0.13 0.14 2,354,400 328,485
03 Apr 2024 0.14 0.15 0.14 0.14 4,383,053 615,698
02 Apr 2024 0.14 0.15 0.14 0.14 2,188,450 321,555
01 Apr 2024 0.14 0.15 0.14 0.14 798,215 119,052
29 Mar 2024 0.14 0.15 0.14 0.15 631,363 90,850
28 Mar 2024 0.14 0.15 0.14 0.15 209,778 29,937
27 Mar 2024 0.15 0.15 0.14 0.15 538,523 75,404
26 Mar 2024 0.14 0.15 0.14 0.15 672,518 94,339
25 Mar 2024 0.14 0.15 0.14 0.14 2,779,417 393,442
22 Mar 2024 0.14 0.15 0.14 0.14 1,623,517 227,319
21 Mar 2024 0.14 0.15 0.14 0.14 654,910 92,081
20 Mar 2024 0.15 0.15 0.14 0.15 7,816,829 1,094,592
19 Mar 2024 0.14 0.15 0.14 0.15 554,905 78,996
18 Mar 2024 0.15 0.15 0.14 0.14 417,363 60,133
15 Mar 2024 0.15 0.15 0.14 0.15 410,697 58,089
14 Mar 2024 0.15 0.15 0.14 0.14 161,640 22,786
13 Mar 2024 0.15 0.15 0.14 0.15 5,029,550 742,157
12 Mar 2024 0.14 0.15 0.14 0.15 594,862 83,884
11 Mar 2024 0.14 0.15 0.14 0.15 2,541,917 356,670
08 Mar 2024 0.14 0.15 0.14 0.15 4,085,910 572,565
07 Mar 2024 0.14 0.15 0.14 0.14 917,721 128,517
06 Mar 2024 0.14 0.15 0.14 0.15 83,989 12,230
05 Mar 2024 0.14 0.15 0.14 0.14 1,507,296 211,088
04 Mar 2024 0.14 0.15 0.14 0.14 1,174,700 164,723
01 Mar 2024 0.15 0.15 0.14 0.14 1,981,270 277,638
29 Feb 2024 0.14 0.15 0.14 0.14 2,749,600 385,036
28 Feb 2024 0.15 0.15 0.14 0.14 1,860,120 260,738
27 Feb 2024 0.14 0.15 0.14 0.14 2,645,400 395,424
23 Feb 2024 0.14 0.15 0.14 0.14 2,255,800 336,119
22 Feb 2024 0.14 0.15 0.14 0.15 889,200 126,094
21 Feb 2024 0.14 0.15 0.14 0.15 1,410,803 205,534
20 Feb 2024 0.15 0.15 0.14 0.14 1,693,113 242,299
19 Feb 2024 0.14 0.15 0.14 0.15 2,208,000 319,430
16 Feb 2024 0.14 0.15 0.14 0.14 2,559,443 358,371
15 Feb 2024 0.15 0.15 0.14 0.14 848,640 118,878
14 Feb 2024 0.14 0.15 0.14 0.15 716,032 100,476
13 Feb 2024 0.14 0.15 0.14 0.15 3,268,042 462,670
12 Feb 2024 0.14 0.15 0.14 0.15 857,601 123,574
09 Feb 2024 0.14 0.15 0.14 0.14 263,000 36,878
08 Feb 2024 0.14 0.15 0.14 0.14 402,198 57,031
07 Feb 2024 0.14 0.15 0.14 0.14 538,801 75,517
06 Feb 2024 0.14 0.14 0.13 0.14 11,956,965 1,671,867
05 Feb 2024 0.13 0.14 0.13 0.13 2,427,039 316,882
02 Feb 2024 0.14 0.14 0.13 0.14 185,227 25,751
01 Feb 2024 0.14 0.14 0.13 0.13 92,616 12,737
31 Jan 2024 0.14 0.14 0.13 0.13 2,259,331 294,670
30 Jan 2024 0.14 0.14 0.13 0.14 588,910 81,842
29 Jan 2024 0.14 0.14 0.13 0.14 1,542,240 213,743

Remark : Volume from SET main board.