FINANCIAL INFORMATION
Financial Data (Thousand Baht) 2010 2009 2008 2007
Total Assets 6,988,716 6,863,223 7,340,529 8,358,394
Total Liabilities 6,126,973 6,706,438 6,639,494 7,404,800
Fully Paid up Shares 1,251,200 1,251,200 1,251,200 1,251,200
Shareholder's Equity 861,743 156,785 701,035 953,594
Revenue from Hotel Operations 681,369 671,331 853,302 680,647
Revenue from Property Development Operations 90,917 (79,911) 960,017 120,605
Total Revenues 811,151 632,720 1,869,022 860,001
Net Earnings (Loss) 733,748 (544,250) (252,559) (1,015,109)


Growth Rate (%) 2010 2009 2008 2007
Total Assets 1.8% -6.5% -12.2% -15.9%
Revenue from Hotel Operations 1.5% -21.3% 25.4% 9.0%
Revenue from Property Development Operations -213.8% -108.3% 696.0% -93.7%
Total Revenues 28.2% -66.1% 117.3% 66.9%
Shareholder's Equity 449.6% -77.6% -26.5% -74.5%


Financial Ratio (%) 2010 2009 2008 2007
Gross Margin Ratio 56.9% 77.9% 43.4% -12%
Earnings Ratio 90.5% -86.0% -13.5% -118%
Return on Equity 144.1% -126.9% -30.5% -43.3%
Return on Asset 10.6% -7.7% -3.2% -11.1%


Per Share Data (Baht) 2010 2009 2008 2007
Book Value per Share 0.69 0.13 0.56 0.76
Earnings per Share (EPS) 0.59 (0.43) -0.20 -0.81
Price Earnings Ratio 1 (P/E ratio) 6.04 (2.87) -10.80 -5.30
Dividend per Share (DPS) - - - -


Remark* : Weighted average number of ordinary shares are calculated from fully paid up shares at year end.

Annual Report