FINANCIAL INFORMATION
  2007 2006 2005 2004
Financial Data (Thousand Baht)
Total Assets 10,014,576 9,934,052 8,253,198 6,895,071
Total Liabilities 7,404,800 6,193,605 5,757,297 4,361,352
Fully Paid up Shares 1,251,200 1,251,200 901,200 600,800
Shareholder's Equity 2,609,776 3,740,447 2,495,901 2,263,719
Revenue from Hotel Operations 680,647 626,252 597,345 508,125
Revenue from Property Development Operation 120,605 1,913,935 1,056,565 353,699
Total Revenues 860,001 2,603,494 1,696,469 893,905
Net Earnings (Loss) 1,015,109 104,045 47,344 130,148


Growth Rate (%)        
Total Assets 0.81 9,934,052 8,253,198 6,895,071
Revenue from Hotel Operations 9.01 6,193,605 5,757,297 4,361,352
Revenue from Property Development Operations -93.70 1,251,200 901,200 600,800
Shareholder's Equity -30.23 3,740,447 2,495,901 2,263,719


Financial Ratio (%)        
Gross Margin Ratio -11.96 26.15 40.33 62.14
Earning Ratio -118.04 -4.00 2.97 14.56
Return on Equity -31.97 -3.34 1.99 6.73
Return on Asset -10.18 -1.14 0.63 2.39


Per Share Data (Baht)        
Book Value per Share 2.09 2.99 2.77 3.77
Earning per Share 1 -0.81 -0.09 0.07 0.22
Dividend per Share1 -5.30 -53.31 22.96 9.22
Dividend per Share - - - -


Remark : 1  Weighted average number of ordinary shares are calculated from fully paid up shares at year end.